Also known as Apple tree iPhone ten, Apple iPhone Ten
Versions:
A1865 (The states, Hong Kong, Australia, New Zealand, China)
A1901 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore)
A1902 (Japan), A1903 (Unknown market)
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, iii, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
Speed | HSPA 42.ii/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-Practise Rev.A 3.1 Mbps |
Launch | Appear | 2017, September 12 |
Status | Available. Released 2017, November 03 |
Body | Dimensions | 143.6 10 seventy.nine 10 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 174 thou (half dozen.14 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Nano-SIM |
| IP67 dust/water resistant (upwards to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Size | 5.8 inches, 84.iv cm2 (~82.9% screen-to-trunk ratio) |
Resolution | 1125 x 2436 pixels, nineteen.five:9 ratio (~458 ppi density) |
Protection | Scratch-resistant drinking glass, oleophobic coating |
| Wide color gamut 3D Touch True-tone |
Platform | Bone | iOS eleven.1.one, upgradable to iOS 15.4 |
Chipset | Apple A11 Bionic (x nm) |
CPU | Hexa-cadre 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Retention | Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| NVMe |
Primary Camera | Dual | 12 MP, f/1.8, 28mm (broad), 1/3", one.22µm, dual pixel PDAF, OIS 12 MP, f/two.4, 52mm (telephoto), i/iii.4", ane.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone wink, HDR (photo/panorama), panorama, HDR |
Video | 4K@24/30/60fps, 1080p@xxx/60/120/240fps |
Selfie camera | Dual | seven MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/chiliad/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Bombardment | Type | Li-Ion 2716 mAh, not-removable (10.35 Wh) |
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Commitment 2.0 Qi wireless charging |
Talk time | Up to 21 h (3G) |
Misc | Colors | Space Gray, Argent |
Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 |
SAR | 1.09 W/kg (head) i.17 W/kg (torso) |
Price | $ 245.08 / € 287.00 / £ 204.00 / Rp v,099,000 |
Tests | Performance | AnTuTu: 233100 (v7) GeekBench: 10215 (v4.four) GFXBench: 28fps (ES three.1 onscreen) |
Display | Contrast ratio: Infinity (nominal), 5.013 (sunlight) |
Camera | Photograph / Video |
Loudspeaker | Vocalization 68dB / Noise 74dB / Ring 76dB |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB |
Battery life | |
Disclaimer. We can not guarantee that the information on this folio is 100% correct. Read more
0 Response to "How To Use The Iphone X Camera"
Post a Comment